Technical Specifications:
Machine Model | XP600 Eco Solvent Printer | |
Print Head | Epson XP600 ( 1 Print head / 2 head ) | |
Printing Width | 1630mm / 1850mm | |
Print Head Height | 1.5mm - 3mm | |
Print Head Nozzle | 6*180 | |
Printing Resolution | 1080 Dpi | |
Printing Direction | Bi & Uni Direction | |
Print Head Cleaning | Fully Automatic Print Head Cleaning Function | |
Ink Type | Eco Solvent Ink | |
Ink Color Set | 4 Color CMYK | |
Ink Tank Capacity | 1500ml | |
Computer Configuration | H.Disk:sata500/NTFS/CPU:Intel i5/Memory:8G-16G | |
Media Type | Outdoor Solvent/Eco Solvent Roll Media (Flex,Vinyl etc.) | |
Power Supply | Humidity : 40% - 70% Temperature : 20-30 C | |
Gross Power | AC 220V 10%.50Hz /60H | |
Net Weight | 205 Kg | |
Machine Body Size | L*W*H 2380*730*1475 mm | |
Printing Speed | 1 Head | 2 Head |
Draft Mode | 20.76 / 21.76m2/h | 31.6 / 33.6m2/h |
Standard Mode | 12.8 / 13.8m2/h | 21.9 / 23.9m2/h |
High Quality Mode | 10.5 / 11.5 m2/h | 11.5 / 13.6m2/h |
Inquiry - Acxus XP600 Eco Solvent Printer